<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in optical</title>
	<atom:link href="http://carolune.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carolune.org/wp</link>
	<description>perspectives, photography and astronomy</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='carolune.org' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>A little bite of food for thought</title>
		<link>http://carolune.org/wp/?p=1359#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1359#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:07:04 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1359</guid>
		<description><![CDATA[I stumbled upon this quote today and liked it so much that it deserves a little blog post and not &#8216;just a tweet&#8217; &#8220;Nature, which makes nothing durable, always repeats itself so that nothing which it makes may be lost.&#8221; - Oscar Wilde I love how insightful this quote is, but perhaps because it is [...]]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1359</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About cool research group atmosphere</title>
		<link>http://carolune.org/wp/?p=1344#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1344#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:23:41 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AIMS]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1344</guid>
		<description><![CDATA[A month ago, I joined the AIMS Cosmology research group. Bruce Basset&#8217;s (our unanimously admired professor :) ) cosmology group itself isn&#8217;t new but what is new is that we now are at AIMS. Yesterday we had a bunch of visitors and we had a great group day. A friendly, openminded, inspiring atmosphere is such [...]]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unofficial SKA update</title>
		<link>http://carolune.org/wp/?p=1247#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1247#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:14:47 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MeerKAT]]></category>
		<category><![CDATA[Radioastronomy]]></category>
		<category><![CDATA[SKA]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1247</guid>
		<description><![CDATA[A couple of weeks ago, I was invited by the excellent Christina Scott to take part in her weekly radio show &#8216;Science Matters&#8217;. The main item of news that was going to be covered was the official signing of the agreement between the South African government and the International Astronomical Union to host the IAU&#8217;s [...]]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1247</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Earth really feels like a spaceship</title>
		<link>http://carolune.org/wp/?p=1270#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1270#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:34:37 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Perseids]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1270</guid>
		<description><![CDATA[It&#8217;s all about seeing our movement in space. The rotation is obvious &#8211; but then the Perseids add a wonderful sense of movement in one direction, and that&#8217;s exactly what it is: the Earth cruising through a dusty part of interplanetary space. Like driving through snowfall. The atmosphere is our windscreen but it&#8217;s not veery [...]]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens on the other side of sunset once a month</title>
		<link>http://carolune.org/wp/?p=1219#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1219#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:17:32 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Moonrise]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1219</guid>
		<description><![CDATA[Cape Town Lion&#8217;s Head Moonrise from carolune on Vimeo.]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A science note on South Africa</title>
		<link>http://carolune.org/wp/?p=1186#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1186#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:24:53 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1186</guid>
		<description><![CDATA[This is not a country that is packed with science and technology and dependent on people to run it like is the case in Europe1. Nor is it a place that doesn&#8217;t have anything and is starting from scratch. It is a country with everything: from areas with very little, to cutting-edge high-tech hubs that [...]]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1186</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazing tribute to Escher</title>
		<link>http://carolune.org/wp/?p=1161#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1161#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:41:25 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Escher]]></category>
		<category><![CDATA[Illusion]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1161</guid>
		<description><![CDATA[Tribute to Escher in Barcelona]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky timelapse: noctilucent clouds</title>
		<link>http://carolune.org/wp/?p=1119#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1119#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:47:46 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atmospheric Optics]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Noctilucent Clouds]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1119</guid>
		<description><![CDATA[Being a total timelapse junkie I was peacefully imaging the sunset when I read chatter about noctilucent clouds all over twitter. A trending topic in the stream of UK people I follow. I opened my camera, put together my timelapse, and sure as twitter, there they were :) Yay! I don&#8217;t think I have ever [...]]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxies colliding and merging</title>
		<link>http://carolune.org/wp/?p=1114#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1114#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:16:13 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1114</guid>
		<description><![CDATA[I love this incredible visualization of a simulation of two galaxies colliding, and the comparaison with fantastic images of galaxy mergers taken by the Hubble Space Telescope. If anything, it really shows that our simulations seem to be a really good imitation of nature! Sit back, and enjoy the dynamics of the cosmos :)]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s share something</title>
		<link>http://carolune.org/wp/?p=1100#utm_source=feed_source&amp;utm_medium=feed_medium&amp;utm_campaign=feed_campaign</link>
		<comments>http://carolune.org/wp/?p=1100#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:00:29 +0000</pubDate>
		<dc:creator>carolune</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Intimate]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://carolune.org/wp/?p=1100</guid>
		<description><![CDATA[Your secret from Jean-Sebastien Monzani on Vimeo. I dreamt of a night sky full of colourful stars &#8211; of course :) What did you think of?]]></description>
		<wfw:commentRss>http://carolune.org/wp/?feed=rss2&amp;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
